As of December 31 of the current year, Armani Company’s records show the following.
| Cash | $ 10,900 |
|---|---|
| Accounts receivable | 9,900 |
| Supplies | 6,900 |
| Equipment | 5,900 |
| Accounts payable | 12,800 |
| Common stock | 14,900 |
| Retained earnings, December 31, prior year | 3,900 |
| Retained earnings, December 31, current year | 5,900 |
| Dividends | 13,900 |
| Consulting revenue | 34,800 |
| Rental revenue | 23,800 |
| Salaries expense | 20,900 |
| Rent expense | 12,900 |
| Selling and administrative expenses | 8,900 |
Required:
Prepare the income statement for Armani Company for the current year ended December 31.

